<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily HikerNational Park Service | Daily Hiker</title>
	<atom:link href="http://www.dailyhiker.com/tag/national-park-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyhiker.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Envisioning the NPS Visitor Center of the future</title>
		<link>http://www.dailyhiker.com/news/envisioning-nps-visitor-center-of-future/</link>
		<comments>http://www.dailyhiker.com/news/envisioning-nps-visitor-center-of-future/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:00:52 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=5028</guid>
		<description><![CDATA[That&#8217;s exactly what students will be doing in architecture colleges across the country. The NPS has partnered with the Van Alen Institute to promote a unique design competition that will bring the parks&#8217; visitor centers into the twenty-first century. Visitor centers are the hub of much activity within our national parks, and can be traced...]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s exactly what students will be doing in architecture colleges across the country. The NPS has partnered with the Van Alen Institute to promote a unique design competition that will bring the parks&#8217; visitor centers into the twenty-first century. Visitor centers are the hub of much activity within our national parks, and can be traced back to the 1950s, when they were seen as the &#8220;gateway&#8221; to a national park.</p>
<p>NPS Director Jonathan Jarvis recognizes that times are changing, and the visitor centers need to adapt with these changes. More visitors are researching parks online and using mobile devices to enrich and enhance their visits to our national parks. This is the challenge that the parks face: how do they integrate these new technologies and experiences with the history and tradition of the visitor center?</p>
<p>The design competition begins this fall, with teams across the United States developing designs and proposals. Seven national parks will be part of the competition, and the teams will be designing for one out of seven. The parks in the competition were chosen because of the variety of experiences they provide, as well as the diversity of demands from visitors that they have. The seven parks are:</p>
<ol>
<li>Hopewell Furnace National Historic Site, Pennsylvania</li>
<li>Civil War Defenses of Washington, D.C.</li>
<li>Biscayne National Park, Florida</li>
<li>Chattahoochee River National Recreation Area, Georgia</li>
<li>Nicodemus National Historic Site, Kansas</li>
<li>Valles Caldera National Preserve, New Mexico</li>
<li>San Juan Island Historical Park, Washington</li>
</ol>
<p>Not only will the students be designing the visitor centers, they will also be tasked with addressing facility management and operations within the visitor center.</p>
<p>The entries will be judged by a national design advisory committee, who will be evaluating the proposals and designs on six categories:</p>
<ol>
<li>A reverence for place</li>
<li>Engagement of all people</li>
<li>Expansion beyond traditional boundaries</li>
<li>Sustainability</li>
<li>Informed decision-making</li>
<li>An integrated research, planning, design, and review process</li>
</ol>
<p>The committee will narrow down the entries in December to seven teams, who will then continue to work on their designs, with a winner chosen next summer. The winning team&#8217;s design will be shared online. No word yet if the winning design will be built, but it&#8217;s an exciting challenge for the next generation of architects.</p>
<p>Via <a rel="nofollow" target="_blank" href="http://www.gadling.com/2011/08/19/national-park-service-envisions-visitor-center-of-tomorrow/">Gadling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/envisioning-nps-visitor-center-of-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPCA releases 2011 State of America’s National Parks</title>
		<link>http://www.dailyhiker.com/news/npca-releases-state-of-americas-national-parks/</link>
		<comments>http://www.dailyhiker.com/news/npca-releases-state-of-americas-national-parks/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:05:27 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NPCA]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=4747</guid>
		<description><![CDATA[Eleven years ago, the National Parks Conservation Association created the State of the Parks program to assess and bring attention to the natural and cultural resources in our country&#8217;s National Parks. Since the program began, 80 parks in the system have been studied, and the focus of the program has grown to include the NPS...]]></description>
			<content:encoded><![CDATA[<p>Eleven years ago, the <a rel="nofollow" target="_blank" href="http://www.npca.org/">National Parks Conservation Association</a> created the State of the Parks program to assess and bring attention to the natural and cultural resources in our country&#8217;s National Parks. Since the program began, 80 parks in the system have been studied, and the focus of the program has grown to include the NPS as a whole. Every year, NPCA&#8217;s Center for Park Research (CPR) studies a group of parks and compiles the annual review, drawing attention to the needs, and challenges facing the parks.</p>
<p>In this year&#8217;s review, the findings are pretty dismal. Ratings for natural resources range from “excellent,” “good,” or “fair,” to “poor” or “critical.” Sixty-six percent of parks studied fell into the &#8220;fair&#8221; category. Cultural resources ratings were even more disappointing&#8211;91% of parks included in the survey were in &#8220;fair&#8221; or &#8220;poor&#8221; categories. Out of the entire group of parks, not a single park earned an &#8220;excellent&#8221; rating in the cultural resources category. As for plant and animal life, 95% of parks included in the survey have reported the loss of a plant or animal species. Invasive plants and animals are the most common cause in that situation.</p>
<p>How were these ratings determined? The CPR used four criteria:</p>
<ol>
<li>Extent and function of park ecosystems</li>
<li>Composition and condition of native plant and animal species</li>
<li>Factors affecting the condition of animal and plant populations</li>
<li>Environmental factors, particularly air and water quality</li>
</ol>
<p>One of the largest threats our National Parks face is reduced funding. Operating budgets are being reduced every year due to budget cuts. Almost a third of parks included in the survey reported have maintenance needs in excess of $1 million; Harper&#8217;s Ferry National Historic Park has an estimate of $59 million in maintenance and rehabilitation costs that have been deferred. The extent of this problem is not fully known, though, as some parks were not even able to provide a figure to the CPR! According to the NPCA, &#8220;As of fiscal year 2010, the National Park Service has an annual operating shortfall of more than $600 million. National parks are also facing a backlog of maintenance projects totaling nearly $11 billion.&#8221;</p>
<p>These challenges have led Park Service employees to be innovative and committed to finding ways to overcome obstacles. Creating allies and partnerships with organizations and companies, the Park Service is able to accomplish some pretty cool projects, even in the face of adversity. Whether it&#8217;s creating and enforcing a vessel management plan to slow boats in Glacier Bay National Park and Preserve, or partnering with a local corporation to tap into a large group of volunteers for restoration work in Pea Ridge National Military Park, there is no argument that Park Service employees are dedicated to their jobs, and increasingly finding creative ways to accomplish necessary improvements within their parks.</p>
<p>While the report is not a glowing review of the state of our national parks, there are many things that can be done to improve them for ourselves and future generations. The NPCA provides 10 recommendations for how to address these challenges:</p>
<ul>
<li>Reintroduce native wildlife</li>
<li>Control non-native invasive species</li>
<li>Enforce air quality laws</li>
<li>Collect critical water data in national parks</li>
<li>Monitor and respond to the impacts of climate change</li>
<li>Improve the condition of cultural resources</li>
<li>Reduce threats from adjacent lands</li>
<li>Manage adjoining lands cooperatively</li>
<li>Expand the National Park System</li>
<li>Provide sufficient funding and staffing</li>
</ul>
<p>In a few years, the National Park System will be celebrating it&#8217;s centennial. In 1916, Congress created the NPS with the promise to protect the elements of our nation&#8217;s heritage for future generations. Unless improvements are made, it&#8217;s hard to say whether our parks will survive another century.</p>
<p>Read the <a rel="nofollow" target="_blank" href="http://www.npca.org/media_center/press_releases/2011/sanp-report-062811.html">press release</a> and <a rel="nofollow" target="_blank" href="http://www.npca.org/cpr/sanp/SANP-summary-WEB.pdf">summary report</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/npca-releases-state-of-americas-national-parks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Park Service announces fee-free days for 2011</title>
		<link>http://www.dailyhiker.com/news/national-park-service-announces-feefree-days-for/</link>
		<comments>http://www.dailyhiker.com/news/national-park-service-announces-feefree-days-for/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:00:44 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3715</guid>
		<description><![CDATA[The National Park Service's ever-popular fee free days are back for 2011. The full list of dates was announced recently; this year there will be 17 days that visitors will not be required to pay visitor's fees. The first days on the schedule are coming up soon!]]></description>
			<content:encoded><![CDATA[<p>The National Park Service&#8217;s ever-popular fee free days are back for 2011! The full list of dates was announced recently; this year there will be 17 days that visitors will not be required to pay visitor&#8217;s fees. The first days on the schedule are coming up soon:</p>
<ul>
<li><strong>January 15-17: </strong>Martin Luther King, Jr. Birthday weekend</li>
<li><strong>April 16-24: </strong>National Park Week</li>
<li><strong>June 21: </strong>First day of summer</li>
<li><strong>September 24: </strong>Public Lands Day</li>
<li><strong>November 11-13: </strong>Veterans Day weekend</li>
</ul>
<p>The fee waiver will include entrance fees, commercial tour fees, and transportation entrance fees but will not cover reservation, camping, concessions, and third-party fees, though many offer <a rel="nofollow" target="_blank" href="http://www.parkpartners.org/Special-Offers-for-2011.html">discounts and specials</a> during these days. With the full list of dates being released so early in the year, there is still plenty of time to <a rel="nofollow" target="_blank" href="http://www.nps.gov/pub_aff/plan_your_visit/index.htm">plan a 2011 vacation</a> to a National Park.</p>
<p>Note: Not every park in the national park system requires entrance fees&#8211;out of the 394 sites in the system, a little over 100 charge entrance fees. Read more about the fee-free days on <a rel="nofollow" target="_blank" href="http://www.nps.gov/findapark/feefreeparks.htm">NPS.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/national-park-service-announces-feefree-days-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS extends Jackson Hole Airport Lease</title>
		<link>http://www.dailyhiker.com/news/nps-extends-jackson-hole-airport-lease/</link>
		<comments>http://www.dailyhiker.com/news/nps-extends-jackson-hole-airport-lease/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:00:20 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grand Teton National Park]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3688</guid>
		<description><![CDATA[The National Park Service announced last week that they have officially extended the Jackson Hole Airport lease until 2053. This extension will allow the airport to continue to receive funding from the Federal Aviation Administration (FAA). Jackson Hole Airport's unique location requires constant scrutiny of operations and management.]]></description>
			<content:encoded><![CDATA[<p>The National Park Service announced last week that they have officially extended the Jackson Hole Airport lease until 2053. This extension will allow the airport to continue to receive funding from the Federal Aviation Administration (FAA). Jackson Hole Airport&#8217;s unique location requires constant scrutiny of operations and management.</p>
<p>The updated and extended use agreement between Jackson Hole Airport and Grand Teton National Park urges the airport to protect park resources from the impact of air travel on the natural surroundings. Sound management plans are just one of the many requirements put in place in the new lease.</p>
<p>Jackson Hole Airport is the only airport to operate within a national park&#8217;s boundaries. The controversy first began in 1983 when Interior Secretary James Watt ok&#8217;d the continued use of jet airplanes within the park. Though the airport will be able to continue to operate, expansion in any form will be required to stay within the current boundaries of the airport. According to the NPCA press release, &#8220;efforts to expand the airport’s footprint will likely result in moving the airport out of the park to an alternative site in the region.&#8221;</p>
<p>Read the full press release <a rel="nofollow" target="_blank" href="http://www.npca.org/media_center/press_releases/2010/jackson-hole-airport-decision.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/nps-extends-jackson-hole-airport-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS plans to increase climbing fees for Mt. Rainier and Denali in 2011</title>
		<link>http://www.dailyhiker.com/news/nps-plans-to-increase-climbing-fees-for-mt-rainier-and-denali-in-2011/</link>
		<comments>http://www.dailyhiker.com/news/nps-plans-to-increase-climbing-fees-for-mt-rainier-and-denali-in-2011/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:19:15 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mount Rainier]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3135</guid>
		<description><![CDATA[If you're planning on climbing Mt. Rainier or Mt. McKinley next year, be prepared to shell out a more cash for your required climbing permit. The National Park Service will be increasing both permits considerably; Mt. Rainier permits are expected to increase from $30 to $50 and Mt. McKinley permits will go from $200 to $500.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhiker.com/wp-content/uploads/2009/07/Rainier.jpg" rel="lightbox[3135]"><img class="alignleft size-medium wp-image-1008" title="Rainier at sunset" src="http://www.dailyhiker.com/wp-content/uploads/2009/07/Rainier-300x225.jpg" alt="" width="300" height="225" /></a>If you&#8217;re planning on climbing Mt. Rainier or Mt. McKinley next year, be prepared to shell out a more cash for your required climbing permit. The National Park Service will be increasing both permits considerably; Mt. Rainier permits are expected to increase from $30 to $50 and Mt. McKinley permits will go from $200 to $500.</p>
<p>Dave Uberuaga, Mt. Rainier park Superintendent, says the increased climbing permit fee for Rainier is needed to cover the expenses incurred while training climbing rangers on the mountain. He also hinted that this will not be the last price increase; there is a possibility that permit prices will be linked to rises in the US Consumer Price Index.</p>
<p>This news has many in the climbing community up in arms. Among the many groups upset with the increases, the American Alpine Guides Association has spoken up in a letter to say these permit increases are &#8220;unnecessary and unfair,&#8221; and that climbing these mountains will become &#8220;too expensive for many Americans.&#8221;</p>
<p>Other complaints the groups had with the increase was the attempt to bypass the public comment period. Uberuaga countered that compaint saying a public comment period will take place once the proposed fee increased has been introduced to the NPS. The last fee increase was in 2003, where public meetings for comments drew a total of only 19 members of the public, a miniscule fraction of the 10,000 people that climb the mountain every year.</p>
<p>-via <a rel="nofollow" target="_blank" href="http://www.seattlepi.com/local/6420ap_wa_climbing_permits.html">Seattle PI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/nps-plans-to-increase-climbing-fees-for-mt-rainier-and-denali-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yellowstone NP breaks summer visitor records in 2010</title>
		<link>http://www.dailyhiker.com/news/yellowstone-np-breaks-summer-visitor-records-in-2010/</link>
		<comments>http://www.dailyhiker.com/news/yellowstone-np-breaks-summer-visitor-records-in-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:41:54 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3133</guid>
		<description><![CDATA[This summer, Yellowstone National Park saw people coming to the park in record numbers. Between the months of June and August, 2.5 million people visited the park. Compared to last year's numbers, visitors increased by 200,000. Not only did Yellowstone break their summer visitor record, but these numbers also put them on target to beat their overall visitor numbers for the year. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" rel="lightbox[3133]"><img class="alignleft size-full wp-image-449" title="NPS" src="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" alt="" width="140" height="147" /></a>This summer, Yellowstone National Park saw people coming to the park in record numbers. Between the months of June and August, 2.5 million people visited the park. Compared to last year&#8217;s numbers, visitors increased by 200,000. Not only did Yellowstone break their summer visitor record, but these numbers also put them on target to beat their overall visitor numbers for the year.</p>
<p>Officials have been speculating on the reason for the increased visitors, and a few theories are being thrown around. The state tourism boards in Wyoming, Montana, and Idaho have increased their marketing of the park, and the nation&#8217;s economic status might be causing people to take less expensive vacations within the country, rather than to foreign locales.</p>
<p>These visitors are great for continuing to prove the value of the national parks, but they also come with a few nuisances like traffic jams at major viewpoints and lines at the concession stands and gift shops, as well as crowded campgrounds. In fact, on any given day during the summer, park officials are saying that there is a large possibility that there are more people than large mammals within the park&#8217;s boundaries. Summer daily visits average between 25,000 and 30,000 people.</p>
<p>-via <a rel="nofollow" target="_blank" href="http://www.msnbc.msn.com/id/39075941/ns/travel-destination_travel/">MSNBC.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/yellowstone-np-breaks-summer-visitor-records-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPS proposes to return tribal land to the Oglala Sioux Tribe</title>
		<link>http://www.dailyhiker.com/news/nps-proposes-to-return-tribal-land-to-the-oglala-sioux-tribe/</link>
		<comments>http://www.dailyhiker.com/news/nps-proposes-to-return-tribal-land-to-the-oglala-sioux-tribe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:00:50 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3122</guid>
		<description><![CDATA[A recent proposal from the National Park Service would return thousands of acres of lands to the Oglala Sioux Tribe in South Dakota. The land is currently part of South Unit in Badlands National Park but has an unfortunate past; in 1942 the US War Department took the land from the Pine Ridge Indian Reservation to use it as bombing range until the 1960s. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" rel="lightbox[3122]"><img class="alignleft size-full wp-image-449" title="NPS" src="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" alt="" width="200" height="210" /></a>A recent proposal from the National Park Service would return thousands of acres of lands to the Oglala Sioux Tribe in South Dakota. The land is currently part of South Unit in Badlands National Park but has an unfortunate past; in 1942 the US War Department took the land from the Pine Ridge Indian Reservation to use it as bombing range until the 1960s.</p>
<p>Later, the government returned the land to the tribe, but with a caveat: it would be government-held trust land managed by the NPS, and form part of Badlands National Park. Under the new proposal, the land would become the first tribal-managed national park land in the country.</p>
<p>The proposed tribal national park would require congressional approval and it would take a few years to fully transition the land over to the tribe. The Oglala Sioux Parks and Recreation Authority already has a few projects in the works that would go hand in hand with this conversion, namely the Lakota Heritage and Education Center currently being built by the tribe and a proposed scenic byway to the Crazy Horse Monument being carved.</p>
<p>The proposal is subject to a 60-day comment period, including five public meetings in September and one in Washington DC next month (October). The affected South Unit is the considerably less visited part of Badlands NP, with only a small fraction of the visitors (and operating budget) for the park.</p>
<p>Steve Thede, deputy superintendent of Badlands National Park, says of the proposal, &#8220;We can&#8217;t change history, but this is an  opportunity to revisit the decisions that were made and maybe do a  little better this time around.&#8221;</p>
<p>-via the <a rel="nofollow" target="_blank" href="http://www.victoriaadvocate.com/news/2010/sep/06/bc-sd-tribal-park/?features&amp;travel">Victoria Advocate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/nps-proposes-to-return-tribal-land-to-the-oglala-sioux-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human and environmental factors threaten National Parks</title>
		<link>http://www.dailyhiker.com/news/human-and-environmental-factors-threaten-national-parks/</link>
		<comments>http://www.dailyhiker.com/news/human-and-environmental-factors-threaten-national-parks/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:24:17 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3111</guid>
		<description><![CDATA[Recent studies of our National Parks have exposed a wide range of threats that can (and most likely will) have a serious impact on the conditions of the land. Climate change, increased visitors (and the foot traffic that comes along with them), air pollution from vehicles, and litter are all threatening to destroy the beauty that many are trying to preserve for generations to come.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" rel="lightbox[3111]"><img class="alignleft size-full wp-image-449" title="NPS" src="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" alt="" width="200" height="210" /></a>Recent studies of our National Parks have exposed a wide range of threats that can (and most likely will) have a serious impact on the conditions of the land. Climate change, increased visitors (and the foot traffic that comes along with them), air pollution from vehicles, and litter are all threatening to destroy the beauty that many are trying to preserve for generations to come.</p>
<p>Climate change has had a huge impact on Glacier National Park in Montana, where actual glaciers are melting away to never be seen again. The average temperature in the park has risen two degrees since 1979. Invasive species threaten the famous Saguaro cacti in Saguaro National Park in Arizona and pose a serious fire hazard in an arid landscape. Drilling for oil and the mining of minerals and ore have become common on land that skirts the edge of national parks. Insects threaten to destroy the dense cover of hemlocks that help to define the landscape of the Great Smoky Mountains.</p>
<p>David Nimkin, the southwest regional director of the NPCA believes that, &#8220;sometimes there is a level of complacency where we tend to think of our national parks as already being protected.&#8221; Often, the parks are taken for granted by visitors. The NPS has taken the approach to encourage visitors to take ownership in the parks, but at what cost? Hikers wander off trails, destroying fragile wildlife and causing erosion problems for the future. Jeffrey Olson, a public affairs officer for the NPS spoke of the fine balance between increasing visitors to the parks and keeping the environment intact for the future, saying, &#8220;We remind them [the] parks are here for them to enjoy and ask they help make sure they are here for future generations, too.&#8221;</p>
<p>However, many of the issues that threaten the national parks have simple solutions. Nimkin suggests a federally-mandated cap on the amount of air tours that criss-cross over the Grand Canyon, and redirectly flight routes to avoid frequent &#8220;fly-overs&#8221; that plague many national parks. The NPS is increasing shuttle service in the more popular parks to reduce traffic and parking congestion and reduce vehicle emissions. Some regulations have already been put in place. Dan Haynes, owner of Scenic Helicopter Tours in Tennessee, has a annual limit of 1,800 air tours he can provide due to the Air Tour Management Act that was implemented in 2000.</p>
<p>These issues present a unique problem, that requires an even more unique solution. In the last year the NPS has seen record amounts of visitors. The Obama administration has encouraged families to get outside and visit parks. Some suggest a daily cap to visitors to the national parks, but is that really the solution?</p>
<p>Read more on <a rel="nofollow" target="_blank" href="http://www.msnbc.msn.com/id/38883753/ns/travel-active_travel/">MSNBC.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/human-and-environmental-factors-threaten-national-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana firm wins deal to remove two dams on the Elwha River</title>
		<link>http://www.dailyhiker.com/news/montana-firm-wins-deal-to-remove-two-dams-on-the-elwha-river/</link>
		<comments>http://www.dailyhiker.com/news/montana-firm-wins-deal-to-remove-two-dams-on-the-elwha-river/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:37:15 +0000</pubDate>
		<dc:creator>Sarah McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3072</guid>
		<description><![CDATA[After decades of discussion about removing two of the dams on the Elwha River on the Olympic Peninsula in Washington, the National Park Service has finally signed a contract to do just that. The firm that won the contract, and signed the deal this week is Barnard Construction out of  Bozeman, Montana.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" rel="lightbox[3072]"><img class="alignleft size-full wp-image-449" title="NPS" src="http://www.dailyhiker.com/wp-content/uploads/2009/03/nps.jpg" alt="" width="200" height="210" /></a>After decades of discussion about removing two of the dams on the Elwha River on the Olympic Peninsula in Washington, the National Park Service has finally signed a contract to do just that. The firm that won the contract, and signed the deal this week is Barnard Construction out of  Bozeman, Montana.</p>
<p>The primary reason for removing the dams is restore the Elwha River ecosystem, once home to many salmon fisheries in the 1800s. The dams have choked off the salmon for almost a century, but don&#8217;t expect to see salmon swimming upstream any time soon. The project is expected to take at least three years, with the first pieces of concrete removed next fall, in 2011.</p>
<p>Though Barnard Construction signed the deal for $27 million, the project is expected to cost far more than that, with a total estimate of about $391 million. This total cost includes new flood-protection levees near the Lower Elwha Klallam Tribe reservation, salmon hatcheries, and a water system for the city of Port Angeles.</p>
<p>The idea of removing the dams first began in the 1980s when the license for the upper dam went up for renewal with the Federal Energy Regulatory Commission. Since then it has been a debated issue, and the ecosystem of the Elwha River has continued to suffer. With the removal of the dams, it is hoped that the chinook salmon will return to the Elwha River. In it&#8217;s heyday, the salmon caught on the Elwha were huge, some even reaching 100 pounds.</p>
<p>Read more about the dam removal project in <a rel="nofollow" target="_blank" href="http://seattletimes.nwsource.com/html/localnews/2012733909_elwha27m.html">the Seattle Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/montana-firm-wins-deal-to-remove-two-dams-on-the-elwha-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology gets idiots in trouble in the National Parks</title>
		<link>http://www.dailyhiker.com/news/idiots-in-trouble/</link>
		<comments>http://www.dailyhiker.com/news/idiots-in-trouble/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:33:05 +0000</pubDate>
		<dc:creator>Branden McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Park Service]]></category>

		<guid isPermaLink="false">http://www.dailyhiker.com/?p=3014</guid>
		<description><![CDATA[Many of us have seen the video of park-goers throwing a stick at a buffalo, only to be surprised when it charges the camera. Instances of idiots in the outdoors are only increasing as the use of gadgets in our parks increases. Unfortunately the idiots with the buffalo aren’t alone. Park rangers recount stories of...]]></description>
			<content:encoded><![CDATA[<p>Many of us have seen the video of park-goers throwing a stick at a buffalo, only to be surprised when it charges the camera. Instances of idiots in the outdoors are only increasing as the use of gadgets in our parks increases.</p>
<p>Unfortunately the idiots with the buffalo aren’t alone. Park rangers recount stories of people calling rangers for such things as hot chocolate. Another group in Grand   Canyon National Park pressed the emergency button on their sat phone because their water tasted salty. Stories like this are so common the National Park Service has recently added “darkness” and “inattention to surroundings” to their list of causes for rescue operations.</p>
<p>So, take this as a friendly reminder. The Park Service isn’t there to bring you hot chocolate. Just because your cell phone may work in one of the parks, it doesn’t mean that someone will show up if you didn’t plan properly and it’s getting dark on a day hike.</p>
<p>You should only call the rangers if you are in actual danger. If you do call because you’re out past dark, at best you’ll annoy a ranger. At worst, you may take resources away from an actual emergency.</p>
<p>If you’re bringing a GPS with you, be sure to know how to use it. Don’t forget to bring a backup navigation aid too. According to Kyle Patterson of Rocky Mountain National Park “We have seen people who have solely relied on GPS technology but were not using common sense or maps and compasses, and it leads them astray.’’</p>
<p>via <a rel="nofollow" target="_blank" href="http://www.boston.com/news/nation/articles/2010/08/22/parkgoers_find_trouble_with_gadgets/" target="_blank">Boston.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyhiker.com/news/idiots-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

